Note: This page is an extension of my Goal Zero vs. Jackery post.
The following table shows every detail of both Goal Zero and Jackery portable power stations.
Year Released | Avg. Amazon Rating | Available/ Discontinued | Read My Review | Price (Subject to Change) | Cost per Watt-Hour (Wh) | Battery Capacity | Battery Type | Battery Cycle Life | Weight | Weight / Battery Capacity | Dimensions | USB Ports | 12V DC Output Ports | Regulated USB & 12V Ports? | AC Ports | AC Inverter Sine Wave Type | Run Times | Input Ports | Recharge Times | Fastest Possible Solar Recharge Time (Battery Capacity (Wh) / Max Solar Input (W)) | Charge Controller Type | WiFi-Enabled? | Comes With | Warranty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2013 | 4.3/5 (540+ ratings) | Available on Amazon | N/A | $199.95 | $1.19/Wh | 168Wh | Lead-acid | Hundreds of cycles | 12 lbs (5.4 kg) | 0.071 lbs per Wh | 7.75 x 5.75 x 6.75 in (19.7 x 14.6 x 17.2 cm) | 2x USB-A ports: 5V, up to 2.1A (10W max) | 1x 6mm port: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) | Yes (except for car port) | 1x AC port (80W continuous, 160W surge) | Modified Sine Wave | POV Camera (5Wh): 25 recharges Smartphone (12Wh): 9-12 recharges Tablet (30Wh): 6 recharges Laptop (50Wh): 1-2 recharges | 1x 8mm port: 14-29V, up to 5A (60W max) | AC Wall Charger (45W): 6 hours Car Charger (30W): 8 hours Solar Panel Charging Nomad 20 X 1(20W): 12-24 hours Boulder/Nomad 50 X 1(50W): 5-10 hours | 168Wh/60W=2.8 hours | PWM | No | 1x 45W Power Supply (AC Wall Charger) | 12 months |
![]() | 2018 | 4.7/5 (4,350+ ratings) | Available on Amazon | N/A | $139.99 | $0.84/Wh | 167Wh | Lithium-ion | 500 cycles to 80% capacity | 3.97 lbs (1.8 kg) | 0.023 lbs per Wh | 7.4 x 4.5 x 6.7 in (18.8 x 11.4 x 17 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5V, up to 3A (15W max) | 1x 6.5mm x 1.4mm port: 12V, up to 7A (84W max) | Yes | 1x AC port (100W continuous, 150W surge) | Modified Sine Wave | POV Camera (5Wh): 34 recharges Smartphone (12Wh): 14 recharges DSLR Camera (18Wh): 10 recharges Tablet (30Wh): 5 recharges Laptop (50Wh): 3 recharges | 1x Solar/Car/Wall port: 12V-30V, up to 3.5A (42W max) | AC Wall Charger: 5 hours Car Charger: 5 hours Solar Panel Charging SolarSaga 60W X 1 (60W): 4.5 hours | 167Wh/42W=4 hours | MPPT | No | 1x AC Charger Cable 1x Car Charger Cable | 24 months |
![]() | 2019 | 4.6/5 (220+ ratings) | Available on Amazon | Read my full review here | $299.95 | $1.60/Wh | 187Wh | Lithium-ion | 500 cycles to 80% capacity | 5 lbs (2.27 kg) | 0.026 lbs per Wh | 7.9 x 5.1 x 5.1 in (20 x 13 x 13 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5-12V, up to 3A (18W max) 1x USB-C PD port (input/output): 5-20V, up to 3A (60W max) | 1x 6mm port: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) | Yes (except for 6mm port) | 1x AC port (120W continuous, 200W surge) | Modified Sine Wave | POV Camera (5Wh): 38 recharges Smartphone (12Wh): 16 recharges DSLR Camera (18Wh): 11 recharges Tablet (30Wh): 6 recharges Laptop (50Wh): 3 recharges | 1x 8mm port: 13-22V, up to 7A (100W max) | AC Wall Charger (60W): 4.5 hours Solar Panel Charging Boulder/Nomad 50 X 1(50W): 4-8 hours Boulder/Nomad 100 X 1(100W): 2-4 hours | 187Wh/100W=1.9 hours | MPPT | No | 1x 60W power supply | 24 months |
![]() | 2015 | 4.8/5 (7,770+ ratings) | Available on Amazon | Read my full review here | $199.99 | $0.83/Wh | 240Wh | Lithium-ion | 500 cycles to 80% capacity | 6.6 lbs (3 kg) | 0.027 lbs per Wh | 9.05 x 5.24 x 7.87 in (23 x 13.32 x 20 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) | 1x 12V car port: 12V, up to 10A (120W max) | Yes | 1x AC port (200W continuous, 400W surge) | Pure Sine Wave | Smartphone (12Wh): 20 recharges Tablet (30Wh): 8 recharges Laptop (50Wh): 4 recharges Mini Fridge (35W): 3 hours | 1x Solar/Car/Wall port: 12-30V, up to 3.5A (65W max) | AC Wall Charger: 5.5 hours Car Charger: 6.5 hours Solar Panel Charging SolarSaga 60W X 1 (60W): 7 hours | 240Wh/65W=3.7 hours | MPPT | No | 1x AC Charger Cable 1x Car Charger Cable | 24 months |
![]() | 2020 | 4.9/5 (930+ ratings) | Available on Amazon | Read my full review here | $299.99 | $1.02/Wh | 293Wh | Lithium-ion | 500 cycles to 80% capacity | 7.1 lbs (3.2 kg) | 0.024 lbs per Wh | 9.1 x 5.2 x 7.8 in (23 x 13.3 x 19.9 cm) | 1x USB-A port: 5V, up to 2.4A (12W max) 1x USB-A QC 3.0 port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port (Input/Output): 5-20V, up to 3.0A (60W max) | 1x 12V car port: 12V, up to 10A (120W max) | Yes | 2x AC ports (300W continuous, 500W surge) | Pure Sine Wave | Smartphone (12Wh): 30 recharges Tablet (30Wh): 10 recharges Laptop (50Wh): 5-6 recharges Mini Fridge (35W): 5 hours | 1x Solar/Car/Wall port: 12-30V, up to 7A (90W max) | AC Wall Charger (90W): 4.5 hours Car Charger (82W): 5 hours Solar Panel Charging SolarSaga 100W X 1 (100W): 5 hours | 293Wh/90W=3.25 hours | MPPT | No | 1x AC Charger Cable 1x Car Charger Cable | 24 months |
![]() | 2013 | 4.4/5 (710+ ratings) | Available on Amazon | N/A | $449.95 | $1.14/Wh | 396Wh | Lead-acid | Hundreds of cycles | 29 lbs (13.2 kg) | 0.073 lbs per Wh | 10.25 x 8 x 8 in (26 x 20.3 x 20.3 cm) | 2x USB-A ports: 5V, up to 2.1A (10W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) | No (except for USB ports) | 2x AC ports (300W continuous, 600W surge) | Pure Sine Wave | Smartphone (12Wh): 33-35 recharges Tablet (30Wh): 14 recharges Laptop (50Wh): 7-8 recharges Mini Fridge (35W): 6.5 hours | 1x 8mm port: 14-29V, up to 10A (120W max) | AC Wall Charger (72W): 5 hours Car Charger (30W): 13 hours Solar Panel Charging Boulder/Nomad 100 X 1(100W): 6-12 hours Boulder/Nomad 200 X 1(200W): 3-6 hours | 396Wh/120W=3.3 hours | PWM | No | 1x 72W Power Supply (AC Wall Charger) | 12 months |
![]() | 2017 | 4.5/5 (299 ratings) | Discontinued | Read my full review here | N/A | N/A | 428Wh | Lithium-ion | 500 cycles to 80% capacity | 16.3 lbs (7.4 kg) | 0.038 lbs per Wh | 7.5 x 11.25 x 7.0 in (19.0 x 28.6 x 17.7 cm) | 3x USB-A ports: 5V, up to 2.4A (12W max) | 1x 6mm port: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) | No (except for USB ports) | 2x AC ports (300W continuous, 1,200W surge) | Pure Sine Wave | Smartphone (12Wh): 35-37 recharges Tablet (30Wh): 15 recharges Laptop (50Wh): 8-9 recharges Mini Fridge (35W) 7 hours | 1x 8mm port: 14-22V, up to 10A (120W max) | AC Wall Charger (5A): 7 hours Solar Panel Charging Boulder/Nomad 100 X 1(100W): 6-12 hours Boulder/Nomad 200 X 1(200W): 4-6 hours | 428Wh/120W=3.6 hours | PWM | No | 1x 5A Power Supply (AC Wall Charger) | 24 months |
![]() | 2018 | 3.7/5 (43 ratings) | Discontinued | N/A | N/A | N/A | 440Wh | Lithium-ion | 500 cycles to 80% capacity | 12.57 lbs (5.7 kg) | 0.028 lbs per Wh | 11.81 x 9.53 x 7.6 in (30 x 24.2 x 19.c cm) | 3x USB-A ports: 5V, up to 2.4A (12W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) | Yes | 1x AC port (300W continuous, 500W surge) | Pure Sine Wave | Smartphone (12Wh): 36-37 recharges Tablet (30Wh): 15 recharges Laptop (50Wh): 8-9 recharges Mini Fridge (35W) 7 hours | 1x Solar/Wall port: 25.2V, up to 4A (100W max) | AC Wall charger (100W): 8 hours Solar Panel Charging SolarSaga 100W X 1 (100W): 8.5 hours | 440Wh/100W=4.4 hours | MPPT | No | 1x AC Wall Charger | 24 months |
![]() | 2020 | 4.5/5 (300+ ratings) | Available on Amazon | Read my full review here | $699.95 | $1.39/Wh | 505Wh | Lithium-ion | 500 cycles to 80% capacity | 12.9 lbs (5.85 kg) | 0.025 lbs per Wh | 7.5 x 11.25 x 5.8 in (19.05 x 28.58 x 14.73 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5/9V, up to 3.0A (18W max) 1x USB-C PD port (Input/Output): 5-20V, up to 3.0A (60W max) | 1x 6mm port: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) | Yes (except for 6mm ports) | 2x AC ports (300W continuous, 1,200W surge) | Pure Sine Wave | Smartphone (12Wh): 42 recharges Tablet (30Wh): 17 recharges Laptop (50Wh): 10 recharges Pellet Grill (60W): 9 hours CPAP (65W): 8 hours 42" LED TV (100W): 5 hours | 2x 8mm ports: 13-22V, up to 10A (150W max) | AC Wall charger (60W): 10 hours Car charger (120W): 4.5 hours Solar Panel Charging Boulder/Nomad 100 X 1(100W): 6-12 hours Boulder/Nomad 200 X 1(200W): 3-6 hours | 505Wh/150W=3.4 hours | MPPT | No | 1x 60W Wall Charger | 24 months |
![]() | 2015 | 4.8/5 (4,520+ ratings) | Available on Amazon | N/A | $499.99 | $0.97/Wh | 518Wh | Lithium-ion | 500 cycles to 80% capacity | 13.32 lbs (6.04 kg) | 0.025 lbs per Wh | 11.8 x 7.6 x 9.2 in (30.1 x 19.3 x 24.2 cm) | 3x USB-A ports: 5V, up to 2.4A (12W max) | 2x 6.5mm x 1.4mm ports: 12V, up to 7A (84W max) 1x 12V car port: 12V, up to 10A (120W max) | Yes | 2x AC ports (500W continuous, 1,000W surge) | Pure Sine Wave | Smartphone (12Wh): 44 recharges Tablet (30Wh): 17 recharges Laptop (50Wh): 10 recharges CPAP (65W): 8 hours 42" LED TV (100W): 5 hours | 1x Solar/Car/Wall port: 12-30V, up to 3.5A (100W max) | AC Wall Charger: 7.5 hours Car Charger: 7.5 hours Solar Panel Charging SolarSaga 100W X 1 (100W): 9.5 hours | 518Wh/100W=5.2 hours | MPPT | No | 1x AC Charger Cable 1x Car Charger Cable | 24 months |
![]() | 2020 | 4.9/5 (2,800+ ratings) | Available on Amazon | Read my full review here | $999.00 | $1.00/Wh | 1,002Wh | Lithium-ion | 500 cycles to 80% capacity | 22.04 lbs (10 kg) | 0.022 lbs per Wh | 13.1 x 9.2 x 11.1 in (33.3 x 23.3 x 28.3 cm) | 1x USB-A port: 5V, up to 2.4A (12W max) 1x USB-A QC 3.0 port: 5-12V, up to 3A (18W max) 1x USB-C port: 5-12V, up to 3A (18W max) | 1x 12V car port: 12V, up to 10A (120W max) | Yes | 3x AC ports (1,000W continuous, 2,000W surge) | Pure Sine Wave | Smartphone (12Wh): 85 recharges Tablet (30Wh): 33 recharges Laptop (50Wh): 20 recharges CPAP (65W): 15 hours 42" LED TV (100W): 8.2 hours Microwave (1,000W): 1 hour | 1x Car/Wall port: 12-30V, up to 8.33A (163W max) 1x Anderson port: 12-30V, up to 8.33A (163W max) | AC Wall Charger: 7 hours Car Charger: 14 hours Solar Panel Charging SolarSaga 100W X 2 (200W): 8 hours | 1,002Wh/163W=6.15 hours | MPPT | No | 1x Car Charger Cable 1x AC Charger Cable 1x Solar Panel Parallel Adapter Cables | 24 months |
![]() | 2017 | 4.6/5 (117 ratings) | Discontinued | N/A | N/A | N/A | 1,045Wh | Lithium-ion | 500 cycles to 80% capacity | 40 lbs (18.1 kg) | 0.038 lbs per Wh | 10.1 x 15.3 x 9.3 in (25.7 x 38.9 x 23.6 cm) | 4x USB-A ports: 5V, up to 2.4A (12W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) 1x 12V High Power Port: 12V, up to 10A (120W max) | No (except for USB ports) | 2x AC ports (1,500W continuous, 3,000W surge) | Pure Sine Wave | Smartphone (12Wh): 88 recharges Tablet (30Wh): 35 recharges Laptop (50Wh): 21 recharges CPAP (65W): 16 hours 42" LED TV (100W): 8.5 hours Microwave (1,000W): 1 hour | 1x 8mm port: 14-22V, up to 10A (120W max) 1x High Power Port: 14-22V, up to 30A (360W max) | Wall Charger (5A): 18 hours Solar Panel Charging Boulder/Nomad 100 X 3 (300W): 5-10 hours Boulder/Nomad 200 X 2 (400W): 4-8 hours Boulder/Nomad 200 X 3 (600W): 3-6 hours | 1,045Wh/360W=2.9 hours With MPPT (optional): 1,045Wh/650W= 1.6 hours | PWM | No | 1x 5A Power Supply (AC Wall Charger) | 24 months |
![]() | 2021 | Not currently available | Available on Amazon | N/A | $1,299.95 | $1.32/Wh | 983Wh | Lithium-ion | 500 cycles to 80% capacity | 31.68 lbs (14.37 kg) | 0.032 lbs per Wh | 15.25 x 10.23 x 9.86 in (38.74 x 25.98 x 25.04 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port (input/output): 5-20V, up to 3.0A (60W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 15A (180W max) 1x 12V High Power Port: 12V, up to 15A (180W max) | Yes | 2x AC ports (1,500W continuous, 3,000W surge) | Pure Sine Wave | Smartphone (12Wh): 82 recharges Tablet (30Wh): 33 recharges Laptop (50Wh): 20 recharges CPAP (65W): 15 hours 42" LED TV (100W): 8 hours Microwave (1,000W): 1 hour | 1x 8mm port: 14-50V, up to 10A (150W max) 1x High Power Port: 14-50V, up to 50A (600W max) | AC Wall Charger (120W): 9 hours Car Charger (120W): 9 hours Solar Panel Charging Boulder/Nomad 200 X 2 (400W): 3-5 hours Boulder/Nomad 200 X 3 (600W): 2-4 hours Boulder/Nomad 200 X 4 (800W): 2-2.5 hours | 983Wh/600W=1.64 hours | MPPT | No | 1x 120W Power Supply (AC Wall Charger) | 24 months |
![]() | 2012 | 4/5 (83 ratings) | Discontinued | Read my full review here | N/A | N/A | 1,200Wh | Lead-acid | Hundreds of cycles | 103 lbs (46.7 kg) | 0.085 lbs per Wh | 11 x 16 x 14.5 in (27.9 x 40.6 x 36.8 cm) | 3x USB-A ports: 5V, up to 2.1A (10.5W max) | 2x 6mm ports: 12V, up to 6A (72W max) 1x 12V car port: 12V, up to 10A (120W max) 1x 12V High Power Port: 12V, up to 33A (400W max) | No (except for USB ports) | 3x AC ports (1,200W continuous, 1,500W surge) | Pure Sine Wave | Smartphone (12Wh): 100+ recharges Tablet (30Wh): 45+ recharges Laptop (50Wh): 20+ recharges Full-Size Refrigerator (55W): 20+ hours 42" LED TV (100W): 10 hours | 2x 8mm ports: 16-48V, up to 10A (160W max) 1x High Power Port: 16-48V, up to 20A (320W max) | AC Wall Charger (72W): 18 hours Car Charger (30W): 44 hours Solar Panel Charging Boulder/Nomad 100 X 1(100W): 18-48 hours Boulder/Nomad 200 X 1(200W): 9-24 hours | 1,200Wh/320W=3.75 hours | PWM | No | 1x 72W Power Supply (AC Wall Charger) 1x Roll Cart | 180 Days |
![]() | 2017 | 4.3/5 (33 ratings) | Discontinued | Read my full review here | N/A | N/A | 1,425Wh | Lithium-ion | 500 cycles to 80% capacity | 43.7 lbs (19.8 kg) | 0.031 lbs per Wh | 10.1 x 15.3 x 10.4 in (25.7 x 28.9 x 26.4 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5V, up to 3.0A (15W max) 1x USB-C PD port: 5V, 12V, 20V up to 3.0A (60W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) 1x 12V High Power Port: 12V, up to 20A (240W max) | No (except for USB-A and 15W USB-C ports) | 2x AC ports (1,500W continuous, 3,000W surge) | Pure Sine Wave | Smartphone (12Wh): 120 recharges Tablet (30Wh): 48 recharges Laptop (50Wh): 29 recharges CPAP (65W): 23 hours Full-Size Refrigerator (55W): 27 hours Pellet Grill (60W): 25 hours 42" LED TV (100W): 14 hours Microwave (1,000W): 1.5 hours | 2x 8mm ports: 14-22V, up to 10A (120W max) 1x High Power Port: 14-22V, up to 30A (360W max) | AC Wall Charger (5A): 25 hours Solar Panel Charging Boulder/Nomad 200 X 1(200W): 11-22 hours Boulder/Nomad 200 X 2 (400W): 5-10 hours Boulder/Nomad 200 X 4 (800W): 3-6 hours | 1,425Wh/360W=4 hours With MPPT (optional): 1,425Wh/650W=2.2 hours | PWM | Yes | 1x 5A Power Supply (AC Wall Charger) | 24 months |
![]() | 2020 | 4.6/5 (50+ ratings) | Available on Amazon | Read my full review here | $1,999.95 | $1.32/Wh | 1,516Wh | Lithium-ion | 500 cycles to 80% capacity | 45.64 lbs (20.7 kg) | 0.030 lbs per Wh | 15.25 x 10.23 x 10.37 in (38.74 x 25.98 x 26.34 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port (input/output): 5-20V, up to 3.0A (60W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 13A (160W max) 1x 12V High Power Port: 12V, up to 30A (360W max) | Yes | 2x AC ports (2,000W continuous, 3,500W surge) | Pure Sine Wave | Smartphone (12Wh): 127 recharges Tablet (30Wh): 51 recharges Laptop (50Wh): 31 recharges CPAP (65W): 24 hours Full-Size Refrigerator (55W): 28 hours Pellet Grill (60W): 26 hours 42" LED TV (100W): 15 hours Microwave (1,000W): 1.5 hours | 2x 8mm ports: 14-50V, up to 10A (150W max) 1x High Power Port: 14-50V, up to 50A (600W max) | AC Wall Charger (120W): 14 hours Solar Panel Charging Boulder/Nomad 200 X 2 (400W): 4-8 hours Boulder/Nomad 200 X 4 (800W): 3-4 hours Boulder/Nomad 200 X 6 (1,200W): 3 hours | 1,516Wh/600W=2.5 hours | MPPT | Yes | 1x 120W Power Supply (AC Wall Charger) | 24 months |
![]() | 2021 | 4.5/5 (60+ ratings) | Available on Amazon | N/A | $1,599.00 | $1.04/Wh | 1,534Wh | Lithium-ion | 500 cycles to 80% capacity | 35.2 lbs (15.5 kg) | 0.023 lbs per Wh | 14 x 10.4 x 12.7 in (35.6 x 26.4 x 32.3 cm) | 1x USB-A port: 5V, 2.4A (12W max) 1x USB-A QC 3.0 port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port: 5-20V, up to 3A (60W max) | 1x 12V car port: 12V, up to 10A (120W max) | Yes | 3x AC ports (1,800W continuous, 3,600W surge) | Pure Sine Wave | Full-Size Refrigerator (55W): 28 hours Coffee Maker (550W): 2 hours Microwave (1,000W): 1.5 hours | 2x AC/SolarSaga ports: 24V, up to 10.5A (250W max) | AC Wall Charger: 6 hours 2x AC Wall Chargers: 3.5 hours Car Charger (120W): 13 hours Solar Panel Charging SolarSaga 100W X 2: 9.5 hours SolarSaga 100W X 4: 5 hours | 1,534Wh/500W= 3 hours | MPPT | No | 1x Car Charger Cable 1x AC Charger Cable 2x Solar Panel Parallel Adapter Cables | 24 months |
![]() | 2021 | Not currently available | Available on Jackery's Website | N/A | $2,099.00 | $1.02/Wh | 2,060Wh | Lithium-ion | 500 cycles to 80% capacity | 43.2 lbs (19.6 kg) | 0.021 lbs per Wh | 15.5 x 12.2 x 12.7 in ( 39.4 x 31 x 32.3 cm) | 1x USB-A port: 5V, 2.4A (12W max) 1x USB-A QC 3.0 port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port: 5-20V, up to 3A (60W max) | 1x 12V car port: 12V, up to 10A (120W max) | Yes | 4x AC ports (2,200W continuous, 4,400W surge) | Pure Sine Wave | Full-Size Refrigerator (55W): 37 hours Coffee Maker (550W): 3 hours Microwave (1,000W): 2 hours Air Conditioner (1,800W): 1.6 hours Hair Dryer (2,000W): 1 hour | 2x SolarSaga ports: 12.5-54V (400W max) 1x AC port: 110V, 10.58A (1,164W max) | AC Wall Charger: 2.6 hours Car Charger (120W): 18 hours Solar Panel Charging SolarSaga 200W X 1: 13 hours SolarSaga 200W X 4: 3 hours | 2,060Wh/800W=2.6 hours | MPPT | No | 1x Car Charger Cable 1x AC Charger Cable 2x Solar Panel Parallel Adapter Cables | 24 months |
![]() | 2017 | 4.6/5 (70 ratings) | Discontinued | Read my full review here | N/A | N/A | 3,075Wh | Lithium-ion | 500 cycles to 80% capacity | 68.6 lbs (31.1 kg) | 0.022 lbs per Wh | 10.1 x 15.3 x 13.1 in (25.7 x 38.9 x 33.3 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5V, up to 3.0A (15W max) 1x USB-C PD port: 5V, 12V, 20V up to 3.0A (60W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 10A (120W max) 1x 12V High Power Port: 12V, up to 20A (240W max) | No (except for USB-A and 15W USB-C ports) | 2x AC ports (1,500W continuous, 3,000W surge) | Pure Sine Wave | Smartphone (12Wh): 256 recharges Tablet (30Wh): 102 recharges Laptop (50Wh): 61 recharges Full-Size Refrigerator (55W): 55 hours 42" LED TV (100W): 31 hours | 4x 8mm ports: 14-22V, up to 10A (120W max) 2x High Power Ports: 14-22V, up to 30A (360W max) | AC Wall Charger (2x 5A): 25 hours Solar Panel Charging Boulder/Nomad 200 X 2 (400W): 9-18 hours Boulder/Nomad 200 X 4 (800W): 4-8 hours Boulder/Nomad 200 X 6 (1,200W): 3-6 hours | 3,075Wh/650W=4.7 hours | MPPT & PWM | Yes | 2x 5A Wall Chargers 1x Pre-installed MPPT Module 1x Roll Cart | 24 months |
![]() | 2020 | 4.5/5 (30+ ratings) | Available on Amazon | Read my full review here | $3,199.95 | $1.06/Wh | 3,032Wh | Lithium-ion | 500 cycles to 80% capacity | 69.78 lbs (31.65 kg) | 0.023 lbs per Wh | 15.25 x 10.23 x 13.6 in (38.74 x 25.98 x 34.54 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port (input/output): 5-20V, up to 3.0A (60W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 13A (160W max) 1x 12V High Power Port: 12V, up to 30A (360W max) | Yes | 2x AC ports (2,000W continuous, 3,500W surge) | Pure Sine Wave | Smartphone (12Wh): 253 recharges Tablet (30Wh): 101 recharges Laptop (50Wh): 61 recharges CPAP (65W): 47 hours 42" LED TV (100W): 31 hours Full-Size Refrigerator (55W): 55 hours Pellet Grill (60W): 51 hours Microwave (1,000W): 3 hours Circular Saw (1,500W): 2 hours | 2x 8mm ports: 14-50V, up to 10A (150W max) 1x High Power Port: 14-50V, up to 50A (600W max) | AC Wall Charger (230W): 14 hours Solar Panel Charging Boulder/Nomad 200 X 2 (400W): 9-18 hours Boulder/Nomad 200 X 4 (800W): 6-9 hours Boulder/Nomad 200 X 6 (1,200W): 6 hours | 3,032Wh/600W=5 hours | MPPT | Yes | 1x 230W Power Supply (AC Wall Charger) 1x Roll Cart | 24 months |
![]() | 2020 | 4.7/5 (9+ ratings) | Available on Amazon | Read my full review here | $4,999.95 | $0.82/Wh | 6,071Wh | Lithium-ion | 500 cycles to 80% capacity | 106 lbs (48.1 kg) | 0.017 lbs per Wh | 15.3 x 10.1 x 17 in (38.9 x 25.7 x 43.2 cm) | 2x USB-A ports: 5V, up to 2.4A (12W max) 1x USB-C port: 5-12V, up to 3.0A (18W max) 1x USB-C PD port (input/output): 5-20V, up to 3.0A (60W max) | 2x 6mm ports: 12V, up to 10A (120W max) 1x 12V car port: 12V, up to 13A (160W max) 1x 12V High Power Port: 12V, up to 30A (360W max) | Yes | 2x AC ports (2,000W continuous, 3,500W surge) | Pure Sine Wave | Smartphone (12Wh): 501 recharges Tablet (30Wh): 201 recharges Laptop (50Wh): 120 recharges Full-Size Refrigerator (55W): 110 hours Pellet Grill (60W): 100 hours CPAP (65W): 93 hours 42" LED TV (100W): 60 hours Microwave (1,000W): 6 hours Circular Saw (1,500W): 4 hours | 2x 8mm ports: 14-50V, up to 10A (150W max) 1x High Power Port: 14-50V, up to 50A (600W max) | AC Wall Charger (600W): 12 hours Solar Panel Charging Boulder/Nomad 200 X 3 (600W): 12-24 hours Boulder/Nomad 200 X 4 (800W): 11-18 hours Boulder/Nomad 200 X 6 (1,200W): 11-12 hours | 6,071Wh/600W=10 hours | MPPT | Yes | 1x 600W Power Supply (AC Wall Charger) 1x Roll Cart | 24 months |
![]() | N/A | Overall Jackery: 4.61/5 Goal Zero: 4.47/5 Currently Available Models Jackery: 4.77/5 (20,000+ ratings) Goal Zero: 4.51/5 (1,800+ ratings) | N/A | N/A | N/A | Jackery: $0.96/Wh Goal Zero: $1.23/Wh | N/A | N/A | N/A | N/A | Jackery: 0.024 Goal Zero: 0.039 GZ current "X" models: 0.0255 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,500Wh range and lower (for fair comparison) Jackery: 4.24 hrs Goal Zero: 2.98 hrs | N/A | N/A | N/A | N/A |
Click here to return to the first comparison in the Goal Zero vs. Jackery article.