Here I’ve compiled a directory of portable power stations that will be continuously updated.
NOTE FOR TABLES:
- List sorted from highest to lowest battery capacity
- I solely included the base battery capacity for each power station in my dataset. Several models are capable of battery expansion.
Jump to company:
Anker | Bluetti | EcoFlow | Goal Zero | Hysolis | Inergy | Jackery | Lion Energy | Nature’s Generator | OUPES | Point Zero Energy | Renogy
Anker
| Model | Capacity (Wh) |
|---|---|
| Anker SOLIX F3800 + BP3800 | 7680 |
| Anker SOLIX F3800 | 3840 |
| Anker SOLIX F3000 | 3072 |
| Anker SOLIX F2600 | 2560 |
| Anker SOLIX F2000 | 2048 |
| Anker SOLIX F1500 | 1536 |
| Anker SOLIX F1200 | 1229 |
| Anker SOLIX C1000 | 1056 |
| Anker 555 PowerHouse | 1024 |
| Anker SOLIX C800 Plus | 768 |
| Anker SOLIX C800 | 768 |
| Anker 535 PowerHouse | 512 |
| Anker 522 PowerHouse | 299 |
| Anker SOLIX C300 | 288 |
| Anker SOLIX C300 DC | 288 |
| Anker 521 PowerHouse | 256 |
| Anker SOLIX C200 DC | 192 |
Bluetti
| Model | Capacity (Wh) |
|---|---|
| BLUETTI EP900 + B500 | 9920 |
| BLUETTI EP800 + B500 | 9920 |
| BLUETTI Apex 300 + B300K | 5530 |
| BLUETTI EP500Pro | 5120 |
| BLUETTI EP500 | 5120 |
| BLUETTI AC500 + B300S | 3072 |
| BLUETTI AC300 + B300 | 3072 |
| BLUETTI AC500 + B300K | 2765 |
| BLUETTI AC200P L | 2304 |
| BLUETTI Elite 200 V2 | 2074 |
| BLUETTI AC200L | 2048 |
| BLUETTI AC200MAX | 2048 |
| BLUETTI AC200P | 2000 |
| BLUETTI AC240P | 1843 |
| BLUETTI AC240 | 1536 |
| BLUETTI AC180P | 1440 |
| BLUETTI AC180T | 1433 |
| BLUETTI AC180 | 1152 |
| BLUETTI Elite 100 V2 | 1024 |
| BLUETTI AC70P | 864 |
| BLUETTI AC70 | 768 |
| BLUETTI EB70S | 716 |
| BLUETTI EB55 | 537 |
| BLUETTI Handsfree 2 | 512 |
| BLUETTI AC60P | 504 |
| BLUETTI AC50B | 448 |
| BLUETTI AC60 | 403 |
| BLUETTI Elite 30 V2 | 288 |
| BLUETTI EB3A | 268 |
| BLUETTI Handsfree 1 | 268 |
| BLUETTI AC2P | 230 |
| BLUETTI AC2A | 204 |
EcoFlow
| Model | Capacity (Wh) |
|---|---|
| EcoFlow DELTA Pro 3 w/ Extra Battery | 8200 |
| EcoFlow DELTA Pro Ultra | 6144 |
| EcoFlow DELTA Pro 3 | 4096 |
| EcoFlow DELTA Pro | 3600 |
| EcoFlow DELTA 2 Max | 2048 |
| EcoFlow DELTA 2 w/ Extra Battery | 2048 |
| EcoFlow DELTA Max | 2016 |
| EcoFlow DELTA 3 1500 | 1536 |
| EcoFlow DELTA | 1260 |
| EcoFlow Delta 2 | 1024 |
| EcoFlow DELTA 3 | 1024 |
| EcoFlow DELTA 3 Plus | 1024 |
| EcoFlow DELTA mini | 882 |
| EcoFlow RIVER 2 Pro | 768 |
| EcoFlow RIVER Max Plus | 720 |
| EcoFlow RIVER Pro | 720 |
| EcoFlow RIVER 2 Pro 700 | 716 |
| EcoFlow RIVER 2 Max | 512 |
| EcoFlow RIVER Plus | 360 |
| EcoFlow RIVER | 288 |
| EcoFlow TRAIL 300 DC | 288 |
| EcoFlow RIVER 3 Plus | 286 |
| EcoFlow RIVER 2 | 256 |
| EcoFlow RIVER 3 | 245 |
| EcoFlow RIVER 2 240 | 240 |
| EcoFlow RIVER Mini | 210 |
| EcoFlow RIVER Mini (Wireless) | 210 |
| EcoFlow TRAIL 200 DC | 192 |
Goal Zero
Hysolis
| Model | Capacity (Wh) |
|---|---|
| Hysolis SPS6K | 19200 |
| Hysolis Apollo 5K | 5376 |
| Hysolis MPS3K | 4500 |
Company information on Hysolis can be found here: Hysolis Solar Generators: Complete Company and Product Guide
Inergy
| Model | Capacity (Wh) |
|---|---|
| Inergy Flex P3 | 2,000+ |
| Inergy Flex Tactical 1500 | 1058 |
| Inergy Flex 1500 | 1000 |
| Inergy Flex 1500 DC | 1000 |
| Inergy Apex | 1100 |
| Inergy Kodiak | 1100 |
Jackery
Lion Energy
| Model | Capacity (Wh) |
|---|---|
| Lion Energy Safari | 1612 |
| Lion Energy Safari ME | 922 |
| Lion Energy Summit | 665 |
| Lion Energy Safari LT | 450 |
| Lion Energy Trek | 99.9 |
Nature’s Generator
| Model | Capacity (Wh) |
|---|---|
| Nature’s Generator Powerhouse | 4800 |
| Nature’s Generator Lithium 1800 | 1440 |
| Nature’s Generator Elite | 1200 |
| Nature’s Generator 1800 | 720 |
OUPES
| Model | Capacity (Wh) |
|---|---|
| OUPES Mega 3 + B2 Extra Battery | 5120 |
| OUPES Mega 5 | 5040 |
| OUPES Mega 1 & B2 Extra Battery | 3072 |
| OUPES Mega 3 | 3072 |
| OUPES Exodus 2400 | 2232 |
| OUPES Mega 2 | 2048 |
| OUPES Exodus 1500 | 1400 |
| OUPES Mega 1 | 1024 |
| OUPES Exodus 1200 | 992 |
Point Zero Energy
| Model | Capacity (Wh) |
|---|---|
| Point Zero Energy Titan 240SP | 2500 |
| Point Zero Energy Titan Boost | 2500 |
| Point Zero Energy Titan | 2000 |
Renogy
| Model | Capacity (Wh) |
|---|---|
| Renogy Lycan 5000 Power Box | 4800 |
| Renogy Lycan Powerbox | 1075 |
| Renogy Phoenix 1000 | 998 |
| Renogy Phoenix 500 | 495 |
| Renogy Phoenix 300 | 337 |
| Renogy Phoenix Elite | 299 |
| Renogy Phoenix 200 V2 | 222 |
| Renogy Phoenix 200 | 189 |
